mecha
Vars | |
anchored | opaque. Menacing. |
---|---|
buffer_delay | How much speed the mech loses while the buffer is active |
emissive_appearance_icon | DMI containing greyscale emissive overlays, responsible for what parts of the mech glow in the dark |
floor_buffer | Does it clean the tile under it? |
mech_enter_time | Time it takes to enter the mech |
thruster_count | How many ion thrusters we got on this bad boy |
Procs | |
Process_Spacemove | MARK: Movement procs |
Topic | Topic |
admin_Freeze | Freeze Mech |
attack_ai | MARK: AI piloting |
check_for_internal_damage | MARK: Internal damage |
get_armour_facing | MARK: Health related procs |
get_cell | Helpers |
get_stats_html | Rendering stats window |
has_charge | MARK: Power stuff |
occupant_message | Messages and Log |
operation_allowed | MARK: Access stuff |
process | MARK: Mecha global iterators |
return_obj_air | MARK: Atmospheric stuff |
Var Details
anchored
opaque. Menacing.
buffer_delay
How much speed the mech loses while the buffer is active
emissive_appearance_icon
DMI containing greyscale emissive overlays, responsible for what parts of the mech glow in the dark
floor_buffer
Does it clean the tile under it?
mech_enter_time
Time it takes to enter the mech
thruster_count
How many ion thrusters we got on this bad boy
Proc Details
Process_Spacemove
MARK: Movement procs
Topic
Topic
admin_Freeze
Freeze Mech
attack_ai
MARK: AI piloting
check_for_internal_damage
MARK: Internal damage
get_armour_facing
MARK: Health related procs
get_cell
Helpers
get_stats_html
Rendering stats window
has_charge
MARK: Power stuff
occupant_message
Messages and Log
operation_allowed
MARK: Access stuff
process
MARK: Mecha global iterators
return_obj_air
MARK: Atmospheric stuff