modular_bandastation/storyteller/code/_defines/storyteller_defines.dm 
TAG_COMBAT | When the event is combat oriented (spawning monsters, inherently hostile antags) |
---|---|
TAG_SPOOKY | When the event is spooky (broken lights, some antags) |
TAG_DESTRUCTIVE | When the event is destructive in a decent capacity (meteors, blob) |
TAG_COMMUNAL | When the event impacts most of the crewmembers in some capacity (comms blackout) |
TAG_TARGETED | When the event targets a person for something (appendix, heart attack) |
TAG_POSITIVE | When the event is positive and helps the crew, in some capacity (Shuttle Loan, Supply Pod) |
TAG_CREW_ANTAG | When one of the crewmembers becomes an antagonist |
TAG_TEAM_ANTAG | When the antagonist event is focused around team cooperation. |
TAG_OUTSIDER_ANTAG | When one of the non-crewmember players becomes an antagonist |
TAG_OVERMAP | When the event impacts the overmap |
TAG_SPACE | When the event requires the station to be in space (meteors, carp) |
TAG_PLANETARY | When the event requires the station to be planetary. |
TAG_EXTERNAL | When the event is an external threat (meteors, nukies). |
TAG_ALIEN | When the event is an alien threat (blob, xenos) |
TAG_MAGICAL | When the event is magical in nature |
STORYTELLER_MAXIMUM_RETRIES | Сколько раз сторителлер будет пытаться переподбирать сикей для гост-ролей в случае ошибки |
MUNDANE_POP_SCALE_THRESHOLD | Defines for how much pop do we need to stop applying a pop scalling penalty to event frequency. |
MUNDANE_POP_SCALE_PENALTY | The maximum penalty coming from pop scalling, when we're at the most minimum point, easing into 0 as we reach the SCALE_THRESHOLD. This is treated as a percentage. |
ANTAG_CAP_FLAT | Defines for the antag cap to prevent midround injections. |
ROUNDSTART_MUNDANE_BASE | Below are defines for roundstart point pool. The GAIN ones are multiplied by ready population |
Define Details
ANTAG_CAP_FLAT 
Defines for the antag cap to prevent midround injections.
MUNDANE_POP_SCALE_PENALTY 
The maximum penalty coming from pop scalling, when we're at the most minimum point, easing into 0 as we reach the SCALE_THRESHOLD. This is treated as a percentage.
MUNDANE_POP_SCALE_THRESHOLD 
Defines for how much pop do we need to stop applying a pop scalling penalty to event frequency.
ROUNDSTART_MUNDANE_BASE 
Below are defines for roundstart point pool. The GAIN ones are multiplied by ready population
STORYTELLER_MAXIMUM_RETRIES 
Сколько раз сторителлер будет пытаться переподбирать сикей для гост-ролей в случае ошибки
TAG_ALIEN 
When the event is an alien threat (blob, xenos)
TAG_COMBAT 
When the event is combat oriented (spawning monsters, inherently hostile antags)
TAG_COMMUNAL 
When the event impacts most of the crewmembers in some capacity (comms blackout)
TAG_CREW_ANTAG 
When one of the crewmembers becomes an antagonist
TAG_DESTRUCTIVE 
When the event is destructive in a decent capacity (meteors, blob)
TAG_EXTERNAL 
When the event is an external threat (meteors, nukies).
TAG_MAGICAL 
When the event is magical in nature
TAG_OUTSIDER_ANTAG 
When one of the non-crewmember players becomes an antagonist
TAG_OVERMAP 
When the event impacts the overmap
TAG_PLANETARY 
When the event requires the station to be planetary.
TAG_POSITIVE 
When the event is positive and helps the crew, in some capacity (Shuttle Loan, Supply Pod)
TAG_SPACE 
When the event requires the station to be in space (meteors, carp)
TAG_SPOOKY 
When the event is spooky (broken lights, some antags)
TAG_TARGETED 
When the event targets a person for something (appendix, heart attack)
TAG_TEAM_ANTAG 
When the antagonist event is focused around team cooperation.